|

|
 |
Golf Digest
| 2009 | | “America's 100 Greatest Public Courses” (#77) |
| 2005 | | “Top 50 Courses of Myrtle Beach” (Resort Course - #15) |
| 2001 | | “Best New Course In America" |
GOLF Magazine
| 2008 | | “The Best Courses Near You” (#18 in S.C.) |
| 2002 | | “Top 10 News Courses to Play” |
Golfstyles Carolina
| 2006 | | “100 Must-Play Courses of the Carolinas” (Resort Course) |
Golfweek
| 2005 | | “America’s Best State-by-State Public Access Courses” |
| 2005 | | “Top 100 Residential Golf Courses” |
| 2002 | | General Manager/Director of Golf Mike Buccerone selected as one of its "Forty under 40” |
| 2001 | | General Manager/Director of Golf Mike Buccerone nominated for "Forty under 40” |
South Carolina Golf Course Ratings Panel
| 2009 | | “25 Best Courses You Can Play” |
| 2007 | | “25 Best Courses You Can Play” |
| 2006 | | “Top 50 Golf Courses” |
| 2005 | | “Top 50 Golf Courses” (Members Course - #31, Resort Course - #35) |
Myrtle Beach Golf Magazine
Sun News Best of the Beach Poll
| 2006 | | “Best Golf Course” |
| 2005 | | “Best Golf Course” |
| 2004 | | “Best Golf Course” |
| 2003 | | “Best Golf Course” |
| 2002 | | “Best Golf Course” |
Zagat's Survey
| 2003 | | “America's Top Golf Courses” |
|
|
|
|
|
|